Pricing - CDX Web
CDX License Models
Optimize Compliance, Connect Seamlessly, and Scale Efficiently
Achieve comprehensive compliance and streamline your supply chain communications with CDX's flexible license options. CDX delivers all the tools and integrations needed to simplify data exchange, from basic reporting to advanced multi-tier regulatory compliance.
Choose the Right CDX License for Your Business Needs
With the Basic Functionality, get started at no cost and leverage essential features, including Material Data Sheet (MDS) creation and Responible Material Reporting (CMD/EMD) management. The Basic Functionality allows your suppliers to use CDX for free, so you can efficiently accept and reject MDS submissions, ensuring a smooth and secure data exchange with your partners.
Need more? With additional offerings, access advanced capabilities like detailed reporting, bulk submissions, and supplier integrations designed to support your business as it grows.
All licenses are valid for 12 months, with multi-year contract options available. Explore the options below to find the perfect fit for your company's compliance needs and scalability requirements.
For more information or inquiries, feel free to contact us at cdx-info@dxc.com.
Material Data Reporting
Basic Functionality |
Entry License |
Small License |
Medium License |
Large License |
Corporate License |
|
---|---|---|---|---|---|---|
Max. number of active Users | 3 | 5 | 10 | 25 | 50 | Custom |
Suppliers Accepted | 0 | 10 | 100 | 250 | 500 | >500 |
CDX Admin Functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BOM Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited submission and updates of data sheets per supplier | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Create, validate and send MDS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Import Material Data (IPC/IEC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Import MDS out of IMDS* | ✖ | on request* | on request* | on request* | on request* | on request* |
Request MDS from supplier & accept/reject MDS | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
Where-Used-Analysis (500 limitations) | ✖ | on request** | ✔ | ✔ | ✔ | ✔ |
Export Material Data (MDS via IPC1752A, IPC1754 or IEC62474 format) | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Excel Download/Export | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Custom Regulations | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
MDS/MD/SDoC Reporting Functionality | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
CDX Web Service Interface (CDX WSI) | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Multi-Tier-License available on request | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
SCIP Dossier Submissions | ✖ | One Dossier at a time manually issued | Bulk-Submission: 15.000 | Bulk-Submission: 50.000 | Bulk-Submission: 100.000 | Custom |
Web Service Upload | **** | **** | **** | **** | **** | Custom |
Web Service Download | **** | **** | **** | **** | **** | Custom |
Web Service - IPC Export | ✖ | ✖ | on request | on request | on request | on request |
Price | Free of cost | 2.300 EUR/year (2,415 USD)*** | 15.500 EUR/year (16,275 USD)*** | 30.500 EUR/year (32,025 USD)*** | 48.900 EUR/year (51,345 USD)*** | Custom*** |
Sign up | Talk to Sales |
* An IMDS-Advanced Interface (AI) license is necessary. (IMDS-AI will be renamed to IMDS Connect in February 2025.)
** Enabling Where-Used Analysis will upgrade your license, doubling the standard entry license rate.
*** CDX Starter Guidance including Supplier Guidance by imds professional as an add-on to the license purchase available, 1.800 EUR (1,890 USD).
**** will be defined later
Additional Functions
Functionality | ||
---|---|---|
IMDS/CDX Integration* CDX enables automated transfer of material data from IMDS to CDX (at start-up, offered as a managed service) |
Initial Data Load / Year 1 (As a one-time project together with the client) 10.000 EUR (10,500 USD) |
Ongoing Automated Data Synchronization (from Year 2) 5.000 EUR (5,250 USD) |
Responsible Minerals Reporting
Base License |
CMD License |
RMD License |
|
---|---|---|---|
Functionality | Basic Functionality | 3TG Reporting | 3TG Reporting & Cobalt/Mica Reporting |
Max. number of active Users | 3 | 3 | 3 |
Manual Data Input for reporting templates | ✔ | ✔ | ✔ |
Import RMI Templates (CMRT/EMRT | Excel) | ✔ | ✔ | ✔ |
Export RMI Templates (CMRT/EMRT | Excel) | ✖ | ✔ | ✔ |
Quality Report | ✖ | ✔ | ✔ |
Deficiency Report | ✖ | ✔ | ✔ |
Price | Free of cost | 2.700 EUR/year (2,835 USD) |
4.840 EUR/year (5,080 USD) |
Sign up | Talk to Sales |
License pricing is based upon the price in Euros (EUR). Replacement licenses in USD will be offered at the exchange rate in effect as of the time the annual renewal is issued.